| Dues and Fees for 2026 (Age as of January 1, 2026) | |
|---|---|
| Regular Members (qualifications) | $2400 |
| Regular Members (Single) | $2200 |
| Associate Members (40+) | $2800 |
| Spousal / Senior Associate Members (see policy) | $1475 |
| Junior Associate Members (35-39) | $1825 |
| Junior Associate Members (30-34) | $1350 |
| Junior Associate Members (25-29) | $900 |
| Junior Associate Membership (13-24) | $450 |
| Initiation Fee: Regular Members | $2000 one payment or $667 x 3 years |
| Greens Fees: Guests of Members | |
|---|---|
| Monday – Thursday | 18 holes $54 • 9 holes $27 |
| Friday – Sunday & Holidays | 18 holes $66 • 9 holes $33 |
| Juniors | Age < 12: Free • Age 13-17: 18 holes $35 • 9 holes $20 |
| Cart Fees | |
|---|---|
| Push Carts | 9 holes $5 • 18 holes $10 |
| Push Cart Yearly Rental | $60 / 3-wheel per person or $120 family |
| Electric Carts | 9 holes $13 per person • 18 holes $26 per person |
| Juniors | Age < 12: Free • Age 13-17: 18 holes $18 • 9 holes $9 |
| Seasonal Cart Fee | $975 family • $725 single • Regular members: $900 family • $650 single |
| Practice Range | |
|---|---|
| Free with WLGC Membership | Free |
| Guest Fees for Range | $5 small, $8 medium, $12 large |
| Locker Fees | |
|---|---|
| Inside Clubhouse | $25 |
| Locker Building – Lower | $65 |
| Locker Building Upper | $25 |
| Lockers in Cart Barn | $55 |
| Pavilion Rental | |
|---|---|
| $500 deposit | $225 per hour |

